| Glass 125ml | Bottle 750ml | ||||||
| SPARKLING | |||||||
| N.V. | De Bortoli Willowglen Brut | Bibul N.S.W | 6.50 | 26.00 | |||
| N.V. | Taltarni T Series | Pyrenees | 30.00 | ||||
| 2000 | Henri Grandin Cremant De Loire | France | 45.00 | ||||
| N.V. | Chandon Brut | Yarra Valley | 48.00 | ||||
| VARIETALS | |||||||
| 2008 | Underground Muscato | Peninsula | 7.50 | 30.00 | |||
| 2008 | Mount Langhi 'Billi Billi' Pinot Grigio | Bayindeen, Vic | 7.50 | 30.00 | |||
| 2007 | Innocent Bystander Pinot Gris | Yarra Valley | 34.00 | ||||
| 2006 | Pobblebonk Pinot Grigio | Mornington Peninsula | 36.00 | ||||
| 2007 | Sandalford Verdelho | Swan Valley | 38.00 | ||||
RIESLING | |||||||
| 2006 | Mitchelton Blackwood Park | Central Vic | 34.00 | ||||
| 2009 | Elgee Park | Peninsula | 36.00 | ||||
| 2007 | Pikes Riesling | Clare Valley | 40.00 | ||||
SAUVIGNON BLANC | |||||||
| 2008 | De Bortoli Sem. Sauv Blanc | N.S.W.multi regional | 6.50 | 26.00 | |||
| 2007 | Jones Road | Peninsula | 32.00 | ||||
| 2008 | Box Stallion | Peninsula | 8.00 | 34.00 | |||
| 2008 | Stone Dwellers | Strathbogie Ranges | 36.00 | ||||
| 2007 | Nepenthe | Adelaide Hills | 39.00 | ||||
| 2008 | Manawa | Marlborough N.Z | 9.00 | 40.00 | |||
CHARDONNAY | |||||||
| 2009 | De Bortoli | Bibul N.S.W. | 6.50 | 26.00 | |||
| 2006 | Underground | Peninsula | 30.00 | ||||
| 2007 | Darling Park | Peninsula | 8.00 | 34.00 | |||
| 2006 | Hugo 'Unwooded' | McLaren Vale | 36.00 | ||||
| 2006 | Stoniers | Peninsula | 44.00 | ||||
Glass 150ml | Bottle 750ml | ||||||
| Other Varietals | |||||||
| 2006 | Darling Park Merlot | Mornington Peninsula | 30.00 | ||||
| 2004 | Hillbille Merlot Shiraz | Strathbogie Ranges | 36.00 | ||||
Pinot Noir | |||||||
| 2006 | Box Stallion | Mornington Peninsula | 8.00 | 34.00 | |||
| 2008 | Stone Dwellers | Strathbogie Ranges | 34.00 | ||||
| 2005 | Brokenwood Indigo Vineyard | Beechworth | 48.00 | ||||
Cabernet Sauvignon & Blends | |||||||
| 2008 | De Bortoli Cab Merlot | Bibul N.S.W. | 30.00 | ||||
| 2005 | Leaping Lizard Cab Merlot | Frankland River | 30.00 | ||||
| 2007 | Beresford Cab Sauv | McLaren Vale | |||||
| 2004 | Brokenwood 'Cicket Pitch' Cab Merlot shiraz | Hunter Valley | 38.00 | ||||
| 2006 | D'Arenberg 'The High Trellis' Cab Sauv | McLaren Vale | 38.00 | ||||
| 2005 | Willow Creek 'Tulum' Cab Sauv | Peninsula | 8.50 | 40.00 | |||
| 2002 | Taltarni Cab Sauv | Pyrenees | 48.00 | ||||
Shiraz & Blends | |||||||
| 2008 | De Bortoli Shiraz Cab | Bibul N.S.W | 6.50 | 26.00 | |||
| 2006 | St Hallets 'Gamekeepers' Shiraz Grenache | Barossa Valley | 30.00 | ||||
| 2006 | Innocent Bystander Shiraz | McLaren Vale | 8.00 | 34.00 | |||
| 2006 | St Hallett Faith Shiraz | Baroosa Valley | 38.00 | ||||
| 2005 | Bowen Estate Shiraz | Coonawarra | 50.00 | ||||
| 2004 | Box Stallion Shiraz | Mornington Peninsula | 54.00 | ||||
| 2004 | Henschke 'Euphonium' Shiraz Cab Merlot | Barossa Valley | 62.00 | ||||


